SIZE CHART:​
Asian Size | Waist | Hip | Thigh | Lenght | Height | Weight |
CM | CM | CM | CM | CM | Kg | |
M | 73-80 | 102 | 69 | 160-165CM | 55-65kg | |
L | 80-86 | 106 | 70 | 165-170CM | 65-73kg | |
XL | 86-93 | 110 | 71 | 170-175CM | 73-80kg | |
2XL | 93-100 | 114 | 72 | 175-180CM | 80-85kg | |
3XL | 96-103 | 118 | 73 | 180-188CM | 85-93kg |
L***a –
Everything came fast enough. I recommend this store. Goods normal
Y***s –
Up to Krasnodar almost a month, the shorts themselves for the triple as for me, the price is overstated.
L***a –
Muy bien
O***o –
Shorts are cool, I recommend the store
S***s –
It is perfect, It arrived late but same as pictures. Great deal.