New Amazfit GTR 3 Pro GTR3 Pro GTR-3 Pro Smartwatch AMOLED Display Zepp OS App 12-day Battery Life Watch for Andriod
$219.99
45% Off
Close
Price Summary
- $219.99
- $219.99
- 45%
- $219.99
- Overall you save $0.00 (45%) on this product
In Stock
Additional information
Brand Name | amazfit |
---|---|
System | Android OS,iOS |
Function | Passometer,Fitness Tracker,Calendar,COMPASS |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Language | English,Russian,Spanish,Portuguese,French,Korean,Japanese,Ukrainian |
Network Mode | None |
GPS | Yes |
Multiple Dials | Yes |
Mechanism | No |
Origin | CN(Origin) |
Compatibility | All Compatible |
ROM | <128MB |
Rear Camera | None |
Waterproof Grade | Life Waterproof |
Band Material | Silica gel |
Battery Detachable | No |
Screen Shape | Round |
Resolution | 480×480 |
Display Size | 1.45" |
Certification | CE,FCC |
Application Age Group | Adult |
Style | Fashion |
Case Material | Alloy |
Band Detachable | Yes |
Water-resistance Grade | 5 ATM |
PPI | 331 |
Battery Capacity | 450 mAh (typical value) |
Movement | Acceleration sensor, Gyroscope sensor, Geomagnetic sensor, Barometric altimeter, Ambient light sensor, Temperature sensor |
Positioning | GPS, GLONASS, Galileo, BDS, QZSS |
Connection | WLAN 2.4GHz21 Bluetooth 5.0 |
Colors & Materials | Brown Leather – Leather Infinite Black – Fluoroelastomer |
Strap Width | 22mm |
Microphone | Support |
Speaker | Support |
Supported Devices | Android 7.0 and above, iOS 12.0 and above |
Application | Zepp App |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.